Appearance
(Redirected from Template:Country data ROU)
| This template is used on approximately 114,000 pages. To avoid major disruption and server load, any changes should be tested in the template's /sandbox or /testcases subpages, or in your own user subpage. The tested changes can be added to this page in a single edit. Consider discussing changes on the talk page before implementing them. |
Template:Country data Romania is an internal data container not intended to be transcluded directly. It is used indirectly by templates such as flag, flag icon, and others. |
| This template is within the scope of WikiProject Flag Template, a collaborative effort to maintain flag templates on Wikipedia. A more thorough discussion of the flag template system, including parameters not described here, can be found on the project page. |

Standard parameters
| Parameter name | Value | Meaning |
|---|---|---|
alias |
Romania |
Main article name (Romania) |
flag alias |
Flag of Romania.svg |
Image name (File:Flag of Romania.svg, shown on right) |
Flag variants
| Label | Flag image (40px) | Image name |
|---|---|---|
1859 | Flag of the United Principalities of Wallachia and Moldavia (1859 - 1862).svg | |
1862 | Flag of the United Principalities of Romania (1862–1866).svg | |
1866 | Flag of Romania.svg | |
1947 | Flag of Romania (January-March 1948).svg | |
1948 | File:Flag of Romania (1948-1952).svg | Flag of Romania (1948-1952).svg |
1952 | File:Flag of Romania (1952-1965).svg | Flag of Romania (1952-1965).svg |
1965 | File:Flag of Romania (1965-1989).svg | Flag of Romania (1965-1989).svg |
naval-1860 | Flag of the United Principalities of Wallachia and Moldavia (1859 - 1862).svg | |
naval-1862 | Flag of the United Principalities of Romania (1862–1866).svg | |
naval-1866 | Flag of Romania.svg | |
naval-1922 | File:Naval ensign of Romania (1922–1947).svg | Naval ensign of Romania (1922–1947).svg |
naval-1947 | Flag of Romania (January-March 1948).svg | |
naval-1948 | File:Flag of Romania (1948–1952).svg | Flag of Romania (1948–1952).svg |
naval-1950 | File:Naval Ensign of Romania (1950–1952).svg | Naval Ensign of Romania (1950–1952).svg |
naval-1952 | File:Naval Ensign of Romania (1952–1965).svg | Naval Ensign of Romania (1952–1965).svg |
naval-1965 | File:Flag of Romania (1965–1989).svg | Flag of Romania (1965–1989).svg |
air force-1947 | Flag of Romania (January-March 1948).svg | |
air force-1948 | File:Flag of Romania (1948–1952).svg | Flag of Romania (1948–1952).svg |
air force-1950 | File:Flag of Air Force of Romania (1950-1952, obverse).svg | Flag of Air Force of Romania (1950-1952, obverse).svg |
air force-1952 | File:Flag of Air Force of Romania (1952-1965, obverse).svg | Flag of Air Force of Romania (1952-1965, obverse).svg |
air force-1965 | File:Flag of Romania (1965–1989).svg | Flag of Romania (1965–1989).svg |
army-1859 | Flag of the United Principalities of Wallachia and Moldavia (1859 - 1862).svg | |
army-1862 | Flag of the United Principalities of Romania (1862–1866).svg | |
army-1866 | Flag of Romania.svg | |
army-1947 | Flag of Romania (January-March 1948).svg | |
army-1948 | File:Flag of Romania (1948–1952).svg | Flag of Romania (1948–1952).svg |
army-1950 | File:Battle flag of Romania (1950-1952, obverse).svg | Battle flag of Romania (1950-1952, obverse).svg |
army-1952 | File:Battle flag of Romania (1952-1965, obverse).svg | Battle flag of Romania (1952-1965, obverse).svg |
army-1965 | File:Battle flag of Romania (1966-1989, obverse).svg | Battle flag of Romania (1966-1989, obverse).svg |
navy-1860 | Flag of the United Principalities of Wallachia and Moldavia (1859 - 1862).svg | |
navy-1862 | Flag of the United Principalities of Romania (1862–1866).svg | |
navy-1866 | Flag of Romania.svg | |
navy-1922 | File:Naval ensign of Romania (1922–1947).svg | Naval ensign of Romania (1922–1947).svg |
navy-1947 | Flag of Romania (January-March 1948).svg | |
navy-1948 | File:Flag of Romania (1948–1952).svg | Flag of Romania (1948–1952).svg |
navy-1950 | File:Flag of Naval Force of Romania (1950-1951, obverse).svg | Flag of Naval Force of Romania (1950-1951, obverse).svg |
navy-1952 | File:Flag of terrestrial units of the Naval Force of Romania (1952-1965, obverse).svg | Flag of terrestrial units of the Naval Force of Romania (1952-1965, obverse).svg |
navy-1965 | File:Flag of Romania (1965–1989).svg | Flag of Romania (1965–1989).svg |
naval | Flag of Romania.svg | |
navy | File:Flag of the Romanian Naval Forces (Obverse).svg | Flag of the Romanian Naval Forces (Obverse).svg |
air force | File:Flag of the Romanian Air Force (obverse).svg | Flag of the Romanian Air Force (obverse).svg |
army | File:Flag of the Romanian Land Forces (Obverse).svg | Flag of the Romanian Land Forces (Obverse).svg |
Redirect aliases
| Alias name | {{flag|alias}} output | {{flag country|alias}} output |
|---|---|---|
ROU (view) | Error creating thumbnail: ROU | Error creating thumbnail: Romania |
ROM (view) | Error creating thumbnail: ROM | Error creating thumbnail: Romania |
See What links here for a full list of redirects.
Example usage
{{flag|Romania}}→ Error creating thumbnail: Romania{{flag icon|Romania}}→ Error creating thumbnail:
Using a flag variant
{{flag|Romania|1859}}→ Error creating thumbnail: Romania{{flag icon|Romania|1859}}→ Error creating thumbnail:
Using a redirect alias
{{flag icon|ROU}}→ Error creating thumbnail:{{flag country|ROU}}→ Error creating thumbnail: Romania{{flag|ROU}}→ Error creating thumbnail: ROU
Military ensigns
This template includes a naval flag variant that can be used with Template:Naval:
{{naval|Romania}}→ Error creating thumbnail: Romanian Naval Forces{{flag icon|Romania|naval}}→ Error creating thumbnail:
This template includes an air force ensign flag variant that can be used with Template:Air force:
{{air force|Romania}}→ File:Flag of the Romanian Air Force (obverse).svg Romanian Air Force{{flag icon|Romania|air force}}→ Romania
This template includes an ensign flag variant that can be used with Template:Navy:
{{navy|Romania}}→ File:Flag of the Romanian Naval Forces (Obverse).svg Romanian Naval Forces{{flag icon|Romania|navy}}→ Romania
This template includes an army ensign flag variant that can be used with Template:Army:
{{army|Romania}}→ File:Flag of the Romanian Land Forces (Obverse).svg Romanian Land Forces{{flag icon|Romania|army}}→ Romania
Related templates
Please see the following related country_data templates:
- Template:Country data Kingdom of RomaniaError creating thumbnail: Kingdom of Romania
- Template:Country data Romanian People's RepublicFile:Flag of Romania (1952-1965).svg Romanian People's Republic
- Template:Country data Socialist Republic of RomaniaFile:Flag of Romania (1965–1989).svg Socialist Republic of Romania
TemplateData
This is the TemplateData for this template used by TemplateWizard, VisualEditor and other tools. See a monthly parameter usage report for Template:Country data Romania in articles based on its TemplateData.
TemplateData for Country data Romania
<templatedata> {
"description": "This template should not be used directly. It is used indirectly by flag templates such as Template:Flag and Template:Flag icon. See Category:Flag template system for a full list of flag templates and Wikipedia:WikiProject Flag Template for further documentation.",
"params": {}
} </templatedata>