<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://noumenapedia.net/index.php?action=history&amp;feed=atom&amp;title=Template%3AList_of_election_box_templates</id>
	<title>Template:List of election box templates - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://noumenapedia.net/index.php?action=history&amp;feed=atom&amp;title=Template%3AList_of_election_box_templates"/>
	<link rel="alternate" type="text/html" href="https://noumenapedia.net/index.php?title=Template:List_of_election_box_templates&amp;action=history"/>
	<updated>2026-10-29T14:37:15Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.0</generator>
	<entry>
		<id>https://noumenapedia.net/index.php?title=Template:List_of_election_box_templates&amp;diff=18187&amp;oldid=prev</id>
		<title>Deleatur yhe: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://noumenapedia.net/index.php?title=Template:List_of_election_box_templates&amp;diff=18187&amp;oldid=prev"/>
		<updated>2026-09-10T07:45:17Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 07:45, 10 September 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Deleatur yhe</name></author>
	</entry>
	<entry>
		<id>https://noumenapedia.net/index.php?title=Template:List_of_election_box_templates&amp;diff=18186&amp;oldid=prev</id>
		<title>wikipedia&gt;Hairy Dude: /* Election box gain, hold, loss, etc. */ notional results</title>
		<link rel="alternate" type="text/html" href="https://noumenapedia.net/index.php?title=Template:List_of_election_box_templates&amp;diff=18186&amp;oldid=prev"/>
		<updated>2026-03-05T20:46:03Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Election box gain, hold, loss, etc.: &lt;/span&gt; notional results&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;===Election box begin===&lt;br /&gt;
*{{tl|Election box begin}}&lt;br /&gt;
*{{tl|Election box begin no change}}&lt;br /&gt;
*{{tl|Election box begin no party}}&lt;br /&gt;
*{{tl|Election box begin no party no change}}&lt;br /&gt;
*{{tl|Election box inline begin}}&lt;br /&gt;
*{{tl|Election box inline begin no change}}&lt;br /&gt;
*{{tl|Election box open primary begin no change}}&lt;br /&gt;
*{{tl|Election box open primary begin no party no change}}&lt;br /&gt;
&lt;br /&gt;
===Election box candidate ===&lt;br /&gt;
====Standard====&lt;br /&gt;
*{{tl|Election box candidate}}&lt;br /&gt;
*{{tl|Election box candidate for alliance}}&lt;br /&gt;
*{{tl|Election box candidate minor party}}&lt;br /&gt;
*{{tl|Election box candidate no party link no change}}&lt;br /&gt;
*{{tl|Election box candidate with party link}}&lt;br /&gt;
*{{tl|Election box candidate with party link coalition 1918}} - for coalition coupon candidates in the 1918 UK general election.&lt;br /&gt;
*{{tl|Election box candidate with party link no change}}&lt;br /&gt;
&lt;br /&gt;
====Winning====&lt;br /&gt;
*{{tl|Election box winning candidate no change}}&lt;br /&gt;
*{{tl|Election box winning candidate with party link}}&lt;br /&gt;
*{{tl|Election box winning candidate with party link no change}}&lt;br /&gt;
*{{tl|Election box unopposed candidate with party link}} - for races where no votes are tallied&lt;br /&gt;
&lt;br /&gt;
====Inline====&lt;br /&gt;
*{{tl|Election box inline candidate}}&lt;br /&gt;
*{{tl|Election box inline candidate no change}}&lt;br /&gt;
*{{tl|Election box inline candidate with party link}}&lt;br /&gt;
*{{tl|Election box inline candidate with party link no change}}&lt;br /&gt;
*{{tl|Election box inline incumbent}}&lt;br /&gt;
&lt;br /&gt;
=== Election summary ===&lt;br /&gt;
For parties without an article on Wikipedia.&lt;br /&gt;
*{{tl|Election summary}}&lt;br /&gt;
*{{tl|Election summary begin}}&lt;br /&gt;
*{{tl|Election summary party}}&lt;br /&gt;
&lt;br /&gt;
=== Election box gain, hold, loss, etc. ===&lt;br /&gt;
*{{tl|Election box gain}}&lt;br /&gt;
*{{tl|Election box notional gain with party link}} – for newly created constituencies (see [[Notional election results]]); cite the notional results being compared, using Rallings &amp;amp; Thrasher for UK general elections&lt;br /&gt;
*{{tl|Election box notional gain with party link no swing}}&lt;br /&gt;
*{{tl|Election box gain with party link}}&lt;br /&gt;
*{{tl|Election box hold with party link}}&lt;br /&gt;
*{{tl|Election box hold with party link no change}}&lt;br /&gt;
*{{tl|Election box hold with party link no swing}}&lt;br /&gt;
*{{tl|Election box notional hold with party link}}&lt;br /&gt;
*{{tl|Election box notional hold with party link no swing}}&lt;br /&gt;
*{{tl|Election box void}}&lt;br /&gt;
*{{tl|Election box new seat win}} – when no notional result can be cited&lt;br /&gt;
*{{tl|Election box new boundary win}}&lt;br /&gt;
&lt;br /&gt;
=== Election box majority ===&lt;br /&gt;
*{{tl|Election box majority}}&lt;br /&gt;
*{{tl|Election box majority no change}}&lt;br /&gt;
*{{tl|Election box majority no party}}&lt;br /&gt;
*{{tl|Election box majority no party no change}}&lt;br /&gt;
*{{tl|Election box margin of victory}}&lt;br /&gt;
&lt;br /&gt;
=== Election box turnout ===&lt;br /&gt;
*{{tl|Election box turnout}}&lt;br /&gt;
*{{tl|Election box turnout no change}}&lt;br /&gt;
*{{tl|Election box turnout no change with votes}}&lt;br /&gt;
*{{tl|Election box turnout no party}}&lt;br /&gt;
&lt;br /&gt;
=== Election box total and related ===&lt;br /&gt;
*{{tl|Election box total}}&lt;br /&gt;
*{{tl|Election box total ballots}}&lt;br /&gt;
*{{tl|Election box total no change}}&lt;br /&gt;
*{{tl|Election box total no change with delegates}}&lt;br /&gt;
*{{tl|Election box total no party}}&lt;br /&gt;
*{{tl|Election box total no party no change}}&lt;br /&gt;
*{{tl|Election box total valid}}&lt;br /&gt;
*{{tl|Election box total valid no change}}&lt;br /&gt;
*{{tl|Election box formal}}&lt;br /&gt;
*{{tl|Election box informal}}&lt;br /&gt;
*{{tl|Election box necessary no change}}&lt;br /&gt;
*{{tl|Election box necessary no party no change}}&lt;br /&gt;
*{{tl|Election box registered electors}}&lt;br /&gt;
*{{tl|Election box rejected}}&lt;br /&gt;
&lt;br /&gt;
=== Election box end ===&lt;br /&gt;
*{{tl|Election box inline end}}&lt;br /&gt;
*{{tl|Election box end}}&lt;br /&gt;
*{{tl|Election box end 1918}} - if using {{tl|Election box candidate with party link coalition 1918}} this is needed.&lt;br /&gt;
*{{tl|End}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===See also===&lt;br /&gt;
*[[:Template:Election box]]&lt;br /&gt;
&lt;br /&gt;
[[Category:Election and referendum templates]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>wikipedia&gt;Hairy Dude</name></author>
	</entry>
</feed>