Module:Transclusion count/data/E: Difference between revisions
Appearance
Deleatur yhe (talk | contribs) m 1 revision imported |
Deleatur yhe (talk | contribs) m 1 revision imported |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
["EHAK"] = 3300, | ["EHAK"] = 3300, | ||
["ENFA"] = 3700, | ["ENFA"] = 3700, | ||
["ENG"] = | ["ENG"] = 8400, | ||
["ENGLs"] = 5600, | ["ENGLs"] = 5600, | ||
["ER_to_list_entry"] = 5400, | ["ER_to_list_entry"] = 5400, | ||
| Line 20: | Line 20: | ||
["Ec"] = 30000, | ["Ec"] = 30000, | ||
["Ed_right"] = 3100, | ["Ed_right"] = 3100, | ||
["Edit"] = | ["Edit"] = 768000, | ||
["EditAtWikidata"] = | ["EditAtWikidata"] = 231000, | ||
["Edit_COI"] = | ["Edit_COI"] = 15000, | ||
["Edit_COI/answered"] = | ["Edit_COI/answered"] = 8800, | ||
["Edit_COI/declined"] = | ["Edit_COI/declined"] = 5500, | ||
["Edit_a_taxon"] = | ["Edit_a_taxon"] = 151000, | ||
["Edit_at_Wikidata"] = | ["Edit_at_Wikidata"] = 877000, | ||
["Edit_conflict"] = 34000, | ["Edit_conflict"] = 34000, | ||
["Edit_count_link"] = 8400, | ["Edit_count_link"] = 8400, | ||
| Line 32: | Line 32: | ||
["Edit_fully-protected"] = 4700, | ["Edit_fully-protected"] = 4700, | ||
["Edit_on_Wikidata"] = 44000, | ["Edit_on_Wikidata"] = 44000, | ||
["Edit_protected"] = | ["Edit_protected"] = 4600, | ||
["Edit_semi-protected"] = 42000, | ["Edit_semi-protected"] = 42000, | ||
["Edit_summary_field"] = 8900, | ["Edit_summary_field"] = 8900, | ||
["Edit_summary_field/OOUI"] = 16000, | ["Edit_summary_field/OOUI"] = 16000, | ||
["Edit_summary_field/OOUI/styles.css"] = 16000, | ["Edit_summary_field/OOUI/styles.css"] = 16000, | ||
["Edit_summary_field/VisualEditor"] = | ["Edit_summary_field/VisualEditor"] = 3700, | ||
["Edit_summary_field/VisualEditor/styles.css"] = | ["Edit_summary_field/VisualEditor/styles.css"] = 3700, | ||
["Edit_taxonomy"] = 504000, | ["Edit_taxonomy"] = 504000, | ||
["Edit_template-protected"] = 5000, | ["Edit_template-protected"] = 5000, | ||
| Line 45: | Line 45: | ||
["Editnotice/notice"] = 19000, | ["Editnotice/notice"] = 19000, | ||
["Editnotice/styles.css"] = 22000, | ["Editnotice/styles.css"] = 22000, | ||
["Editnotice_EXPECTUNUSEDTEMPLATE"] = | ["Editnotice_EXPECTUNUSEDTEMPLATE"] = 472000, | ||
["Editnotice_for_lists_of_people"] = 2600, | ["Editnotice_for_lists_of_people"] = 2600, | ||
["EduBase"] = 4500, | ["EduBase"] = 4500, | ||
["Educational_assignment"] = 4500, | ["Educational_assignment"] = 4500, | ||
["Efn"] = | ["Efn"] = 324000, | ||
["Efn-lr"] = 4200, | ["Efn-lr"] = 4200, | ||
["Efn-ua"] = 6300, | ["Efn-ua"] = 6300, | ||
| Line 72: | Line 72: | ||
["Election_box_hold_with_party_link_no_change"] = 7600, | ["Election_box_hold_with_party_link_no_change"] = 7600, | ||
["Election_box_hold_with_party_link_no_swing"] = 7000, | ["Election_box_hold_with_party_link_no_swing"] = 7000, | ||
["Election_box_hold_with_party_link_without_swing"] = | ["Election_box_hold_with_party_link_without_swing"] = 3000, | ||
["Election_box_informal"] = 4400, | ["Election_box_informal"] = 4400, | ||
["Election_box_majority"] = 21000, | ["Election_box_majority"] = 21000, | ||
| Line 79: | Line 79: | ||
["Election_box_registered_electors"] = 11000, | ["Election_box_registered_electors"] = 11000, | ||
["Election_box_rejected"] = 3400, | ["Election_box_rejected"] = 3400, | ||
["Election_box_total"] = | ["Election_box_total"] = 4600, | ||
["Election_box_total_no_change"] = 19000, | ["Election_box_total_no_change"] = 19000, | ||
["Election_box_total_valid"] = 2200, | ["Election_box_total_valid"] = 2200, | ||
| Line 94: | Line 94: | ||
["Elo_ranking"] = 4700, | ["Elo_ranking"] = 4700, | ||
["Elo_rating"] = 4700, | ["Elo_rating"] = 4700, | ||
["Em"] = | ["Em"] = 1560000, | ||
["Em_dash"] = | ["Em_dash"] = 19000, | ||
["Emblem_table"] = 4800, | ["Emblem_table"] = 4800, | ||
["Emdash"] = 4600, | ["Emdash"] = 4600, | ||
| Line 107: | Line 107: | ||
["En"] = 3600, | ["En"] = 3600, | ||
["En_dash"] = 47000, | ["En_dash"] = 47000, | ||
["En_dash_range"] = | ["En_dash_range"] = 232000, | ||
["Encodefirst"] = 1540000, | ["Encodefirst"] = 1540000, | ||
["Encyclopedia_of_Life_link"] = 2400, | ["Encyclopedia_of_Life_link"] = 2400, | ||
["End"] = 135000, | ["End"] = 135000, | ||
["End_box"] = 11000, | ["End_box"] = 11000, | ||
["End_date"] = | ["End_date"] = 99000, | ||
["End_date_and_age"] = 11000, | ["End_date_and_age"] = 11000, | ||
["End_of_course_week"] = 6000, | ["End_of_course_week"] = 6000, | ||
| Line 118: | Line 118: | ||
["Endangered_Languages_Project"] = 12000, | ["Endangered_Languages_Project"] = 12000, | ||
["Endash"] = 13000, | ["Endash"] = 13000, | ||
["Endflatlist"] = | ["Endflatlist"] = 294000, | ||
["Endorse"] = 5500, | ["Endorse"] = 5500, | ||
["Endorsements_box"] = 2600, | ["Endorsements_box"] = 2600, | ||
| Line 134: | Line 134: | ||
["Episode_list"] = 23000, | ["Episode_list"] = 23000, | ||
["Episode_list/sublist"] = 5800, | ["Episode_list/sublist"] = 5800, | ||
["Episode_table"] = | ["Episode_table"] = 29000, | ||
["Eponymous_categories"] = 2300, | ["Eponymous_categories"] = 2300, | ||
["Eponymous_category"] = 2300, | ["Eponymous_category"] = 2300, | ||
| Line 164: | Line 164: | ||
["ExistNotRedirect"] = 45000, | ["ExistNotRedirect"] = 45000, | ||
["Exist_not_redirect"] = 82000, | ["Exist_not_redirect"] = 82000, | ||
["Expand_Chinese"] = | ["Expand_Chinese"] = 2200, | ||
["Expand_French"] = 19000, | ["Expand_French"] = 19000, | ||
["Expand_German"] = 18000, | ["Expand_German"] = 18000, | ||
| Line 172: | Line 172: | ||
["Expand_Portuguese"] = 2600, | ["Expand_Portuguese"] = 2600, | ||
["Expand_Russian"] = 5500, | ["Expand_Russian"] = 5500, | ||
["Expand_Spanish"] = | ["Expand_Spanish"] = 9300, | ||
["Expand_Turkish"] = 2000, | ["Expand_Turkish"] = 2000, | ||
["Expand_language"] = 96000, | ["Expand_language"] = 96000, | ||
| Line 181: | Line 181: | ||
["Extended_confirmed_topicon"] = 2200, | ["Extended_confirmed_topicon"] = 2200, | ||
["Extended_confirmed–protected"] = 11000, | ["Extended_confirmed–protected"] = 11000, | ||
["Extended_football_squad_player"] = | ["Extended_football_squad_player"] = 8000, | ||
["Extended_football_squad_start"] = 8000, | ["Extended_football_squad_start"] = 8000, | ||
["External_links"] = 3000, | ["External_links"] = 3000, | ||
| Line 190: | Line 190: | ||
["Extra_chronology"] = 18000, | ["Extra_chronology"] = 18000, | ||
["Extract"] = 9800, | ["Extract"] = 9800, | ||
["Module:EFloras"] = 2000, | |||
["Module:EditAtWikidata"] = 2190000, | ["Module:EditAtWikidata"] = 2190000, | ||
["Module:Effective_protection_expiry"] = | ["Module:Effective_protection_expiry"] = 75000, | ||
["Module:Effective_protection_level"] = 79000, | ["Module:Effective_protection_level"] = 79000, | ||
["Module:Election_results"] = 12000, | ["Module:Election_results"] = 12000, | ||
["Module:Endangered_Languages_Project"] = 12000, | ["Module:Endangered_Languages_Project"] = 12000, | ||
["Module:English_variant_notice"] = | ["Module:English_variant_notice"] = 81000, | ||
["Module:Engvar"] = 18000, | ["Module:Engvar"] = 18000, | ||
["Module:Engvar/detect"] = 3600, | ["Module:Engvar/detect"] = 3600, | ||
| Line 202: | Line 203: | ||
["Module:Episode_table/styles.css"] = 29000, | ["Module:Episode_table/styles.css"] = 29000, | ||
["Module:Error"] = 52000, | ["Module:Error"] = 52000, | ||
["Module:Escape"] = | ["Module:Escape"] = 14000, | ||
["Module:Excerpt"] = 15000, | ["Module:Excerpt"] = 15000, | ||
["Module:Excerpt/config"] = 15000, | ["Module:Excerpt/config"] = 15000, | ||
| Line 209: | Line 210: | ||
["Module:Exist_not_redirect"] = 82000, | ["Module:Exist_not_redirect"] = 82000, | ||
["Module:Expand_wikitext"] = 119000, | ["Module:Expand_wikitext"] = 119000, | ||
["Module:Exponential_search"] = | ["Module:Exponential_search"] = 746000, | ||
["Module:External_links"] = | ["Module:External_links"] = 82000, | ||
["Module:External_links/conf"] = | ["Module:External_links/conf"] = 82000, | ||
["Module:External_links/conf/Sports"] = | ["Module:External_links/conf/Sports"] = 82000, | ||
} | } | ||
Latest revision as of 20:34, 20 September 2026
Documentation for this module may be created at Module:Transclusion count/data/E/doc
return {
["EB1911"] = 13000,
["EB1911_poster"] = 3500,
["ECU"] = 2700,
["EC_number"] = 4000,
["EGY"] = 3700,
["EHAK"] = 3300,
["ENFA"] = 3700,
["ENG"] = 8400,
["ENGLs"] = 5600,
["ER_to_list_entry"] = 5400,
["ESP"] = 17000,
["ESPNcricinfo"] = 3400,
["ESPNscrum"] = 3900,
["EST"] = 4700,
["ETH"] = 2200,
["Earthquake_magnitude"] = 2400,
["Eastern_name_order"] = 3300,
["Ebicite"] = 7100,
["Ec"] = 30000,
["Ed_right"] = 3100,
["Edit"] = 768000,
["EditAtWikidata"] = 231000,
["Edit_COI"] = 15000,
["Edit_COI/answered"] = 8800,
["Edit_COI/declined"] = 5500,
["Edit_a_taxon"] = 151000,
["Edit_at_Wikidata"] = 877000,
["Edit_conflict"] = 34000,
["Edit_count_link"] = 8400,
["Edit_extended-protected"] = 8200,
["Edit_fully-protected"] = 4700,
["Edit_on_Wikidata"] = 44000,
["Edit_protected"] = 4600,
["Edit_semi-protected"] = 42000,
["Edit_summary_field"] = 8900,
["Edit_summary_field/OOUI"] = 16000,
["Edit_summary_field/OOUI/styles.css"] = 16000,
["Edit_summary_field/VisualEditor"] = 3700,
["Edit_summary_field/VisualEditor/styles.css"] = 3700,
["Edit_taxonomy"] = 504000,
["Edit_template-protected"] = 5000,
["Editcount"] = 3100,
["Editnotice"] = 22000,
["Editnotice/notice"] = 19000,
["Editnotice/styles.css"] = 22000,
["Editnotice_EXPECTUNUSEDTEMPLATE"] = 472000,
["Editnotice_for_lists_of_people"] = 2600,
["EduBase"] = 4500,
["Educational_assignment"] = 4500,
["Efn"] = 324000,
["Efn-lr"] = 4200,
["Efn-ua"] = 6300,
["Efs_player"] = 6800,
["Efs_start"] = 6600,
["Election_box_2-party-preferred"] = 2400,
["Election_box_2pp"] = 2400,
["Election_box_begin"] = 38000,
["Election_box_begin_no_change"] = 21000,
["Election_box_candidate"] = 8200,
["Election_box_candidate_AU_party"] = 4000,
["Election_box_candidate_no_change"] = 3300,
["Election_box_candidate_with_party_link"] = 32000,
["Election_box_candidate_with_party_link_no_change"] = 21000,
["Election_box_end"] = 56000,
["Election_box_formal"] = 3900,
["Election_box_gain_with_party_link"] = 14000,
["Election_box_gain_with_party_link_no_change"] = 2900,
["Election_box_gain_with_party_link_no_swing"] = 3400,
["Election_box_hold_AU_party"] = 3000,
["Election_box_hold_with_party_link"] = 19000,
["Election_box_hold_with_party_link_no_change"] = 7600,
["Election_box_hold_with_party_link_no_swing"] = 7000,
["Election_box_hold_with_party_link_without_swing"] = 3000,
["Election_box_informal"] = 4400,
["Election_box_majority"] = 21000,
["Election_box_margin_of_victory"] = 3400,
["Election_box_new_seat_win"] = 8300,
["Election_box_registered_electors"] = 11000,
["Election_box_rejected"] = 3400,
["Election_box_total"] = 4600,
["Election_box_total_no_change"] = 19000,
["Election_box_total_valid"] = 2200,
["Election_box_turnout"] = 30000,
["Election_box_turnout_no_change"] = 3000,
["Election_box_winning_candidate_with_party_link"] = 27000,
["Election_box_winning_candidate_with_party_link_no_change"] = 21000,
["Election_box_write-in_with_party_link_no_change"] = 3200,
["Election_results"] = 12000,
["Election_summary_begin"] = 4100,
["Election_summary_party"] = 4100,
["Election_table"] = 2700,
["Election_table/category"] = 2700,
["Elo_ranking"] = 4700,
["Elo_rating"] = 4700,
["Em"] = 1560000,
["Em_dash"] = 19000,
["Emblem_table"] = 4800,
["Emdash"] = 4600,
["Emmy_Awards/color"] = 4900,
["Emoji"] = 2500,
["Emoji/auto"] = 2500,
["Emphasis_underline"] = 6400,
["Empty_category"] = 3700,
["Empty_section"] = 15000,
["Emu"] = 6400,
["En"] = 3600,
["En_dash"] = 47000,
["En_dash_range"] = 232000,
["Encodefirst"] = 1540000,
["Encyclopedia_of_Life_link"] = 2400,
["End"] = 135000,
["End_box"] = 11000,
["End_date"] = 99000,
["End_date_and_age"] = 11000,
["End_of_course_week"] = 6000,
["End_of_students_table"] = 7200,
["Endangered_Languages_Project"] = 12000,
["Endash"] = 13000,
["Endflatlist"] = 294000,
["Endorse"] = 5500,
["Endorsements_box"] = 2600,
["Endorsements_box/styles.css"] = 2600,
["Endplainlist"] = 47000,
["English_anime_licensee"] = 5000,
["English_football_updater"] = 5600,
["English_manga_publisher"] = 3100,
["Engvar"] = 16000,
["EngvarB"] = 52000,
["Ensure_AAA_contrast_ratio"] = 16000,
["Ensure_AA_contrast_ratio"] = 5600,
["Enum"] = 17000,
["Enzymes"] = 6200,
["Episode_list"] = 23000,
["Episode_list/sublist"] = 5800,
["Episode_table"] = 29000,
["Eponymous_categories"] = 2300,
["Eponymous_category"] = 2300,
["Error"] = 42000,
["ErrorBar2"] = 5000,
["Esc"] = 2900,
["Esccnty"] = 4000,
["Esoteric_file"] = 4300,
["Essay"] = 5800,
["Essay-like"] = 4600,
["Establishment_category_in_continent"] = 3200,
["Establishment_category_in_continent/core"] = 3200,
["Establishment_category_in_country"] = 28000,
["Establishment_category_in_country/core"] = 28000,
["Establishment_category_in_country_by_decade"] = 5100,
["Establishment_category_in_country_by_decade/core"] = 5100,
["EstcatContinent"] = 3200,
["EstcatCountry"] = 27000,
["EstcatCountryDecade"] = 5100,
["EstcatUSstate"] = 10000,
["Estonia_To-do"] = 24000,
["Ethnologue18"] = 3500,
["Europe_topic"] = 11000,
["Eurovision_Song_Contest_year"] = 2000,
["Example_text"] = 40000,
["Example_text_bad"] = 11000,
["Excerpt"] = 15000,
["Excessive_citations_inline"] = 2100,
["ExistNotRedirect"] = 45000,
["Exist_not_redirect"] = 82000,
["Expand_Chinese"] = 2200,
["Expand_French"] = 19000,
["Expand_German"] = 18000,
["Expand_Italian"] = 5200,
["Expand_Japanese"] = 5700,
["Expand_Polish"] = 2600,
["Expand_Portuguese"] = 2600,
["Expand_Russian"] = 5500,
["Expand_Spanish"] = 9300,
["Expand_Turkish"] = 2000,
["Expand_language"] = 96000,
["Expand_list"] = 6800,
["Expand_section"] = 38000,
["Expand_wikitext"] = 119000,
["Explain"] = 3000,
["Extended_confirmed_topicon"] = 2200,
["Extended_confirmed–protected"] = 11000,
["Extended_football_squad_player"] = 8000,
["Extended_football_squad_start"] = 8000,
["External_links"] = 3000,
["External_media"] = 13000,
["External_music_video"] = 34000,
["Extinct"] = 16000,
["Extra_album_cover"] = 8500,
["Extra_chronology"] = 18000,
["Extract"] = 9800,
["Module:EFloras"] = 2000,
["Module:EditAtWikidata"] = 2190000,
["Module:Effective_protection_expiry"] = 75000,
["Module:Effective_protection_level"] = 79000,
["Module:Election_results"] = 12000,
["Module:Endangered_Languages_Project"] = 12000,
["Module:English_variant_notice"] = 81000,
["Module:Engvar"] = 18000,
["Module:Engvar/detect"] = 3600,
["Module:Episode_list"] = 30000,
["Module:Episode_table"] = 29000,
["Module:Episode_table/styles.css"] = 29000,
["Module:Error"] = 52000,
["Module:Escape"] = 14000,
["Module:Excerpt"] = 15000,
["Module:Excerpt/config"] = 15000,
["Module:Excerpt/portals"] = 5000,
["Module:Excerpt/styles.css"] = 14000,
["Module:Exist_not_redirect"] = 82000,
["Module:Expand_wikitext"] = 119000,
["Module:Exponential_search"] = 746000,
["Module:External_links"] = 82000,
["Module:External_links/conf"] = 82000,
["Module:External_links/conf/Sports"] = 82000,
}