Module:Transclusion count/data/A: Difference between revisions
Appearance
m Bot: Updated page. |
Deleatur yhe (talk | contribs) m 1 revision imported |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
return { | return { | ||
["A-Class"] = | ["A-Class"] = 5500, | ||
["A.k.a."] = 4400, | ["A.k.a."] = 4400, | ||
["A2r"] = 2000, | ["A2r"] = 2000, | ||
| Line 7: | Line 7: | ||
["AFB_game_box_start"] = 2500, | ["AFB_game_box_start"] = 2500, | ||
["AFB_game_box_start/styles.css"] = 2500, | ["AFB_game_box_start/styles.css"] = 2500, | ||
["AFC_comment"] = | ["AFC_comment"] = 15000, | ||
["AFC_submission"] = | ["AFC_submission"] = 19000, | ||
["AFC_submission_category_header"] = 4600, | ["AFC_submission_category_header"] = 4600, | ||
["AFD_help"] = | ["AFD_help"] = 174000, | ||
["AFD_help/styles.css"] = | ["AFD_help/styles.css"] = 174000, | ||
["AFI/Picture_box/show_picture"] = 4200, | ["AFI/Picture_box/show_picture"] = 4200, | ||
["AFI_film"] = 10000, | ["AFI_film"] = 10000, | ||
| Line 27: | Line 27: | ||
["AFL_Year"] = 2800, | ["AFL_Year"] = 2800, | ||
["AFL_player"] = 2100, | ["AFL_player"] = 2100, | ||
["AI-generated"] = | ["AI-generated"] = 10000, | ||
["ALG"] = 2700, | ["ALG"] = 2700, | ||
["AMARB"] = 4400, | ["AMARB"] = 4400, | ||
| Line 41: | Line 41: | ||
["AUT"] = 10000, | ["AUT"] = 10000, | ||
["AZE"] = 2900, | ["AZE"] = 2900, | ||
["A_note"] = | ["A_note"] = 6600, | ||
["A_or_an"] = 12000, | ["A_or_an"] = 12000, | ||
["Aan"] = 62000, | ["Aan"] = 62000, | ||
["Abbr"] = | ["Abbr"] = 991000, | ||
["Abbreviation"] = | ["Abbreviation"] = 553000, | ||
["Abbreviation_linked"] = 17000, | |||
["Abbrlink"] = 17000, | ["Abbrlink"] = 17000, | ||
["Abot"] = 32000, | ["Abot"] = 32000, | ||
| Line 55: | Line 56: | ||
["AchievementTable"] = 11000, | ["AchievementTable"] = 11000, | ||
["AdSenseSummary"] = 12000, | ["AdSenseSummary"] = 12000, | ||
["Added"] = | ["Added"] = 2900, | ||
["Adjacent_communities"] = 30000, | ["Adjacent_communities"] = 30000, | ||
["Adjacent_stations"] = 42000, | ["Adjacent_stations"] = 42000, | ||
| Line 67: | Line 68: | ||
["Administrators'_noticeboard_navbox_all"] = 2100, | ["Administrators'_noticeboard_navbox_all"] = 2100, | ||
["Adminnote"] = 3600, | ["Adminnote"] = 3600, | ||
["Advert"] = | ["Advert"] = 8700, | ||
["Aet"] = 7100, | ["Aet"] = 7100, | ||
["AfC_accept/C_percentage"] = 6500, | ["AfC_accept/C_percentage"] = 6500, | ||
["AfC_age_category"] = 2000, | |||
["AfC_comment"] = 25000, | ["AfC_comment"] = 25000, | ||
["AfC_date_category"] = | ["AfC_date_category"] = 271000, | ||
["AfC_submission"] = | ["AfC_status/age"] = 2000, | ||
["AfC_status/backlog"] = 2600, | |||
["AfC_submission"] = 45000, | |||
["AfC_submission/comments"] = 32000, | ["AfC_submission/comments"] = 32000, | ||
["AfC_submission/declined"] = 32000, | ["AfC_submission/declined"] = 32000, | ||
["AfC_submission/draft"] = | ["AfC_submission/draft"] = 12000, | ||
["AfC_submission/helptools"] = | ["AfC_submission/helptools"] = 44000, | ||
["AfC_submission/pending"] = 2000, | |||
["AfC_submission/styles.css"] = 45000, | ["AfC_submission/styles.css"] = 45000, | ||
["AfC_submission/tools"] = 2000, | |||
["AfC_submission_category_header"] = 6800, | ["AfC_submission_category_header"] = 6800, | ||
["AfC_submission_category_header/day"] = | ["AfC_submission_category_header/day"] = 6600, | ||
["AfC_submission_category_header/td"] = 6600, | ["AfC_submission_category_header/td"] = 6600, | ||
["AfC_talk/C_percentage"] = 6500, | ["AfC_talk/C_percentage"] = 6500, | ||
["AfC_topic"] = | ["AfC_topic"] = 30000, | ||
["AfD_categories_horizontal_shortnames"] = | ["AfD_categories_horizontal_shortnames"] = 5500, | ||
["AfD_count_link"] = 4100, | ["AfD_count_link"] = 4100, | ||
["Afd-merged-from"] = 11000, | ["Afd-merged-from"] = 11000, | ||
| Line 93: | Line 99: | ||
["Age"] = 29000, | ["Age"] = 29000, | ||
["Age_in_days"] = 5700, | ["Age_in_days"] = 5700, | ||
["Age_in_years,_months,_weeks_and_days"] = | ["Age_in_years,_months,_weeks_and_days"] = 5400, | ||
["Age_in_years,_months_and_days"] = 20000, | ["Age_in_years,_months_and_days"] = 20000, | ||
["Age_in_years_and_days"] = 5100, | ["Age_in_years_and_days"] = 5100, | ||
["Age_in_years_and_days_nts"] = 4900, | ["Age_in_years_and_days_nts"] = 4900, | ||
["Agree"] = 2600, | ["Agree"] = 2600, | ||
["Ahnentafel"] = | ["Ahnentafel"] = 7700, | ||
["Ahnentafel/styles.css"] = | ["Ahnentafel/styles.css"] = 7700, | ||
["Air_Force_Historical_Research_Agency"] = 4400, | ["Air_Force_Historical_Research_Agency"] = 4400, | ||
["Air_force"] = 7500, | ["Air_force"] = 7500, | ||
| Line 137: | Line 143: | ||
["Already_done"] = 2900, | ["Already_done"] = 2900, | ||
["Also"] = 2300, | ["Also"] = 2300, | ||
["Also_known_as"] = | ["Also_known_as"] = 6800, | ||
["Alternating_rows_table"] = 2400, | ["Alternating_rows_table"] = 2400, | ||
["Alternating_rows_table/styles.css"] = 2400, | ["Alternating_rows_table/styles.css"] = 2400, | ||
| Line 152: | Line 158: | ||
["Anarchism_announcements"] = 4100, | ["Anarchism_announcements"] = 4100, | ||
["Anarchism_announcements/shell"] = 4100, | ["Anarchism_announcements/shell"] = 4100, | ||
["Anbl"] = | ["Anbl"] = 3100, | ||
["Anchor"] = | ["Anchor"] = 84000, | ||
["Angbr"] = 2800, | ["Angbr"] = 2800, | ||
["Angbr_IPA"] = 2400, | ["Angbr_IPA"] = 2400, | ||
| Line 162: | Line 168: | ||
["Anime_News_Network"] = 13000, | ["Anime_News_Network"] = 13000, | ||
["Anl"] = 2300, | ["Anl"] = 2300, | ||
["Annotated_biography_link"] = | ["Annotated_biography_link"] = 3100, | ||
["Annotated_link"] = 17000, | ["Annotated_link"] = 17000, | ||
["Anonblock"] = 35000, | ["Anonblock"] = 35000, | ||
["Antonym_of_(dis)establish"] = 16000, | ["Antonym_of_(dis)establish"] = 16000, | ||
["Apostrophe"] = 100000, | ["Apostrophe"] = 100000, | ||
["Apostrophe+s"] = | ["Apostrophe+s"] = 8700, | ||
["Arbitration_Committee_candidate/data"] = 107000, | ["Arbitration_Committee_candidate/data"] = 107000, | ||
["Archive"] = | ["Archive"] = 348000, | ||
["Archive_bottom"] = | ["Archive_bottom"] = 71000, | ||
["Archive_box"] = 17000, | ["Archive_box"] = 17000, | ||
["Archive_list"] = 98000, | ["Archive_list"] = 98000, | ||
["Archive_top"] = | ["Archive_top"] = 51000, | ||
["Archive_top/styles.css"] = | ["Archive_top/styles.css"] = 51000, | ||
["Archive_top_green"] = 16000, | ["Archive_top_green"] = 16000, | ||
["Archive_top_green/styles.css"] = 16000, | ["Archive_top_green/styles.css"] = 16000, | ||
| Line 192: | Line 198: | ||
["Article_for_improvement_banner/Picture_box/show_picture"] = 4200, | ["Article_for_improvement_banner/Picture_box/show_picture"] = 4200, | ||
["Article_history"] = 53000, | ["Article_history"] = 53000, | ||
["Article_links"] = | ["Article_links"] = 522000, | ||
["Article_links_2"] = 82000, | ["Article_links_2"] = 82000, | ||
["Article_or_page"] = 6600, | ["Article_or_page"] = 6600, | ||
| Line 211: | Line 217: | ||
["Asterisk"] = 3700, | ["Asterisk"] = 3700, | ||
["Astro_list_redirect_comment"] = 2000, | ["Astro_list_redirect_comment"] = 2000, | ||
["AthAbbr"] = | ["AthAbbr"] = 7800, | ||
["Atnhead"] = 6000, | ["Atnhead"] = 6000, | ||
["Atop"] = | ["Atop"] = 7500, | ||
["Atopg"] = 15000, | ["Atopg"] = 15000, | ||
["Atopr"] = | ["Atopr"] = 6700, | ||
["Attached_KML"] = 14000, | ["Attached_KML"] = 14000, | ||
["Au"] = 6300, | ["Au"] = 6300, | ||
| Line 237: | Line 243: | ||
["Autobiography"] = 2200, | ["Autobiography"] = 2200, | ||
["Autolink"] = 41000, | ["Autolink"] = 41000, | ||
["Automated_tools"] = | ["Automated_tools"] = 85000, | ||
["Automated_tools/core"] = | ["Automated_tools/core"] = 85000, | ||
["Automatic_archive_navigator"] = | ["Automatic_archive_navigator"] = 43000, | ||
["Automatic_archives_blurb"] = 20000, | ["Automatic_archives_blurb"] = 20000, | ||
["Automatic_category_TOC"] = | ["Automatic_category_TOC"] = 864000, | ||
["Automatic_category_TOC/core"] = | ["Automatic_category_TOC/core"] = 863000, | ||
["Automatic_taxobox"] = 105000, | ["Automatic_taxobox"] = 105000, | ||
["Automatically_generated"] = 2000, | ["Automatically_generated"] = 2000, | ||
["Aviation_accidents_and_incidents"] = 2800, | ["Aviation_accidents_and_incidents"] = 2800, | ||
["Avoid_wrap"] = | ["Avoid_wrap"] = 6400, | ||
["Awaiting_admin"] = 3100, | ["Awaiting_admin"] = 3100, | ||
["Awaitingadmin"] = 3000, | ["Awaitingadmin"] = 3000, | ||
| Line 253: | Line 259: | ||
["Awards_table"] = 6300, | ["Awards_table"] = 6300, | ||
["Awards_table/styles.css"] = 6300, | ["Awards_table/styles.css"] = 6300, | ||
["Ayd"] = | ["Ayd"] = 4800, | ||
["Aye"] = 14000, | ["Aye"] = 14000, | ||
["Module:A_or_an"] = 12000, | ["Module:A_or_an"] = 12000, | ||
| Line 266: | Line 272: | ||
["Module:Administrators'_noticeboard_archives"] = 2200, | ["Module:Administrators'_noticeboard_archives"] = 2200, | ||
["Module:Administrators'_noticeboard_archives/styles.css"] = 2200, | ["Module:Administrators'_noticeboard_archives/styles.css"] = 2200, | ||
["Module:AfC_submission_catcheck"] = | ["Module:AfC_submission_catcheck"] = 286000, | ||
["Module:AfC_topic"] = | ["Module:AfC_topic"] = 30000, | ||
["Module:Age"] = 1420000, | ["Module:Age"] = 1420000, | ||
["Module:Ahnentafel"] = | ["Module:Ahnentafel"] = 7700, | ||
["Module:Airport_destination_list"] = 4800, | ["Module:Airport_destination_list"] = 4800, | ||
["Module:Aligned_dates_list"] = 2800, | ["Module:Aligned_dates_list"] = 2800, | ||
["Module:Aligned_table"] = 14000, | ["Module:Aligned_table"] = 14000, | ||
["Module:All_Ireland_by_county_category_navigation"] = 3400, | ["Module:All_Ireland_by_county_category_navigation"] = 3400, | ||
["Module:Anchor"] = | ["Module:Anchor"] = 84000, | ||
["Module:Ancient_Egypt_era"] = 2600, | ["Module:Ancient_Egypt_era"] = 2600, | ||
["Module:Ancient_Egypt_era/data"] = 2600, | ["Module:Ancient_Egypt_era/data"] = 2600, | ||
| Line 280: | Line 286: | ||
["Module:Ancient_Egypt_kings/data"] = 2600, | ["Module:Ancient_Egypt_kings/data"] = 2600, | ||
["Module:Ancient_Olympiads"] = 2600, | ["Module:Ancient_Olympiads"] = 2600, | ||
["Module:Ancient_Olympiads/data"] = | ["Module:Ancient_Olympiads/data"] = 2600, | ||
["Module:Annotated_link"] = | ["Module:Annotated_link"] = 20000, | ||
["Module:Archive"] = | ["Module:Archive"] = 348000, | ||
["Module:Archive/config"] = | ["Module:Archive/config"] = 348000, | ||
["Module:Archive_list"] = | ["Module:Archive_list"] = 101000, | ||
["Module:Archives/bots"] = 36000, | ["Module:Archives/bots"] = 36000, | ||
["Module:Arguments"] = | ["Module:Arguments"] = 37700000, | ||
["Module:Armenian"] = | ["Module:Armenian"] = 2600, | ||
["Module:Arrowverse_redirect_category_handler"] = 2100, | ["Module:Arrowverse_redirect_category_handler"] = 2100, | ||
["Module:Article_history"] = 53000, | ["Module:Article_history"] = 53000, | ||
| Line 300: | Line 306: | ||
["Module:Attached_KML/styles.css"] = 14000, | ["Module:Attached_KML/styles.css"] = 14000, | ||
["Module:Australian_place_map"] = 16000, | ["Module:Australian_place_map"] = 16000, | ||
["Module:Authority_control"] = | ["Module:Authority_control"] = 2320000, | ||
["Module:Authority_control/auxiliary"] = | ["Module:Authority_control/auxiliary"] = 718000, | ||
["Module:Authority_control/config"] = | ["Module:Authority_control/config"] = 2320000, | ||
["Module:Auto_date_formatter"] = 16000, | ["Module:Auto_date_formatter"] = 16000, | ||
["Module:Automated_taxobox"] = 502000, | ["Module:Automated_taxobox"] = 502000, | ||
["Module:Autotaxobox"] = | ["Module:Autotaxobox"] = 655000, | ||
} | } | ||
Latest revision as of 19:25, 21 September 2026
Documentation for this module may be created at Module:Transclusion count/data/A/doc
return {
["A-Class"] = 5500,
["A.k.a."] = 4400,
["A2r"] = 2000,
["ACArt"] = 3800,
["AFB_game_box_end"] = 2500,
["AFB_game_box_start"] = 2500,
["AFB_game_box_start/styles.css"] = 2500,
["AFC_comment"] = 15000,
["AFC_submission"] = 19000,
["AFC_submission_category_header"] = 4600,
["AFD_help"] = 174000,
["AFD_help/styles.css"] = 174000,
["AFI/Picture_box/show_picture"] = 4200,
["AFI_film"] = 10000,
["AFL"] = 2200,
["AFL_Car"] = 2700,
["AFL_Col"] = 2600,
["AFL_Ess"] = 2600,
["AFL_Gee"] = 2600,
["AFL_Haw"] = 2400,
["AFL_Mel"] = 2800,
["AFL_NM"] = 2300,
["AFL_Ric"] = 2500,
["AFL_StK"] = 2800,
["AFL_Tables"] = 12000,
["AFL_Year"] = 2800,
["AFL_player"] = 2100,
["AI-generated"] = 10000,
["ALG"] = 2700,
["AMARB"] = 4400,
["AM_station_data"] = 4400,
["ARBPIA"] = 3200,
["ARE"] = 2200,
["ARG"] = 7000,
["ARM"] = 2100,
["ASIN"] = 5000,
["ATP"] = 5200,
["AUD"] = 2000,
["AUS"] = 15000,
["AUT"] = 10000,
["AZE"] = 2900,
["A_note"] = 6600,
["A_or_an"] = 12000,
["Aan"] = 62000,
["Abbr"] = 991000,
["Abbreviation"] = 553000,
["Abbreviation_linked"] = 17000,
["Abbrlink"] = 17000,
["Abot"] = 32000,
["About"] = 170000,
["Absolute_page_title"] = 4700,
["Acad"] = 6700,
["Access_icon"] = 3300,
["According_to_whom"] = 4600,
["AchievementTable"] = 11000,
["AdSenseSummary"] = 12000,
["Added"] = 2900,
["Adjacent_communities"] = 30000,
["Adjacent_stations"] = 42000,
["Adjacent_stations/styles.css"] = 42000,
["Adjacent_stations_doc"] = 2400,
["Adjstn"] = 2500,
["Admin"] = 15000,
["Admin_help/helped"] = 2200,
["Administrator_note"] = 6900,
["Administrators'_noticeboard_archives_all"] = 2100,
["Administrators'_noticeboard_navbox_all"] = 2100,
["Adminnote"] = 3600,
["Advert"] = 8700,
["Aet"] = 7100,
["AfC_accept/C_percentage"] = 6500,
["AfC_age_category"] = 2000,
["AfC_comment"] = 25000,
["AfC_date_category"] = 271000,
["AfC_status/age"] = 2000,
["AfC_status/backlog"] = 2600,
["AfC_submission"] = 45000,
["AfC_submission/comments"] = 32000,
["AfC_submission/declined"] = 32000,
["AfC_submission/draft"] = 12000,
["AfC_submission/helptools"] = 44000,
["AfC_submission/pending"] = 2000,
["AfC_submission/styles.css"] = 45000,
["AfC_submission/tools"] = 2000,
["AfC_submission_category_header"] = 6800,
["AfC_submission_category_header/day"] = 6600,
["AfC_submission_category_header/td"] = 6600,
["AfC_talk/C_percentage"] = 6500,
["AfC_topic"] = 30000,
["AfD_categories_horizontal_shortnames"] = 5500,
["AfD_count_link"] = 4100,
["Afd-merged-from"] = 11000,
["Afd_bottom/old"] = 412000,
["Afd_top/old"] = 412000,
["Afd_top/old/styles.css"] = 412000,
["Africa_topic"] = 6600,
["After_extra_time"] = 7200,
["Age"] = 29000,
["Age_in_days"] = 5700,
["Age_in_years,_months,_weeks_and_days"] = 5400,
["Age_in_years,_months_and_days"] = 20000,
["Age_in_years_and_days"] = 5100,
["Age_in_years_and_days_nts"] = 4900,
["Agree"] = 2600,
["Ahnentafel"] = 7700,
["Ahnentafel/styles.css"] = 7700,
["Air_Force_Historical_Research_Agency"] = 4400,
["Air_force"] = 7500,
["Air_force/core"] = 7500,
["Aircontent"] = 9500,
["Aircraft_specs"] = 12000,
["Aircraft_specs/convert"] = 12000,
["Aircraft_specs/eng"] = 12000,
["Aircraft_specs/length"] = 12000,
["Aircraft_specs/range"] = 12000,
["Aircraft_specs/speed"] = 12000,
["Airport-dest-list"] = 3400,
["Airport_codes"] = 13000,
["Airport_destination_list"] = 4800,
["Aka"] = 2100,
["Al"] = 82000,
["Album"] = 3700,
["Album_chart"] = 37000,
["Album_cover_fur"] = 53000,
["Album_label_category"] = 2400,
["Album_label_category/core"] = 2400,
["Album_ratings"] = 29000,
["Album_reviews"] = 2300,
["Albums_category"] = 25000,
["Albums_category/core"] = 25000,
["Albums_category/type/default"] = 25000,
["Align"] = 213000,
["Aligned_table"] = 14000,
["AllIrelandByCountyCatNav"] = 3200,
["AllMusic"] = 77000,
["All_Ireland_by_county_category_navigation"] = 3200,
["All_plot"] = 2300,
["Allcaps"] = 11000,
["Allcaps/styles.css"] = 11000,
["Allmusic"] = 11000,
["Allow_wrap"] = 6300,
["Already_done"] = 2900,
["Also"] = 2300,
["Also_known_as"] = 6800,
["Alternating_rows_table"] = 2400,
["Alternating_rows_table/styles.css"] = 2400,
["Alumni"] = 3200,
["Always_substitute"] = 9300,
["Ambox"] = 1490000,
["Ambox_globe"] = 44000,
["Ambox_globe_current_red"] = 42000,
["American_English"] = 24000,
["American_football_roster/Footer"] = 3900,
["American_football_roster/Header"] = 3900,
["American_football_roster/Player"] = 3900,
["Americanfootballbox"] = 4800,
["Anarchism_announcements"] = 4100,
["Anarchism_announcements/shell"] = 4100,
["Anbl"] = 3100,
["Anchor"] = 84000,
["Angbr"] = 2800,
["Angbr_IPA"] = 2400,
["Angle_bracket"] = 4000,
["Anglican_navbox_titlestyle"] = 14000,
["Anglicise_rank"] = 552000,
["Animal_tasks"] = 38000,
["Anime_News_Network"] = 13000,
["Anl"] = 2300,
["Annotated_biography_link"] = 3100,
["Annotated_link"] = 17000,
["Anonblock"] = 35000,
["Antonym_of_(dis)establish"] = 16000,
["Apostrophe"] = 100000,
["Apostrophe+s"] = 8700,
["Arbitration_Committee_candidate/data"] = 107000,
["Archive"] = 348000,
["Archive_bottom"] = 71000,
["Archive_box"] = 17000,
["Archive_list"] = 98000,
["Archive_top"] = 51000,
["Archive_top/styles.css"] = 51000,
["Archive_top_green"] = 16000,
["Archive_top_green/styles.css"] = 16000,
["Archive_top_red"] = 7000,
["Archive_top_red/styles.css"] = 7000,
["Archivebottom"] = 3700,
["Archivebox"] = 2200,
["Archives"] = 56000,
["Archivetop"] = 3700,
["Army"] = 18000,
["Army/core"] = 18000,
["Art_UK_bio"] = 2600,
["Art_UK_bio/plural"] = 2600,
["Article"] = 3000,
["ArticleHistory"] = 27000,
["Article_for_improvement_banner/Picture_box"] = 4600,
["Article_for_improvement_banner/Picture_box/show_picture"] = 4200,
["Article_history"] = 53000,
["Article_links"] = 522000,
["Article_links_2"] = 82000,
["Article_or_page"] = 6600,
["Article_stub_box"] = 2370000,
["Articles_by_Importance"] = 12000,
["Articles_by_Quality"] = 37000,
["Articles_for_creation_links"] = 7000,
["As_of"] = 93000,
["As_written"] = 2600,
["Asbox"] = 2350000,
["Asia_topic"] = 11000,
["Asof"] = 6200,
["Assessed-Class"] = 18000,
["Assignment"] = 6000,
["Assignment_milestones"] = 5300,
["Association_of_Tennis_Professionals"] = 5200,
["AstDys"] = 2800,
["Asterisk"] = 3700,
["Astro_list_redirect_comment"] = 2000,
["AthAbbr"] = 7800,
["Atnhead"] = 6000,
["Atop"] = 7500,
["Atopg"] = 15000,
["Atopr"] = 6700,
["Attached_KML"] = 14000,
["Au"] = 6300,
["AuEduNewbie"] = 2700,
["Audio"] = 42000,
["Audio_sample"] = 3100,
["AustralianFootball"] = 9000,
["Australian_Dictionary_of_Biography"] = 2300,
["Australian_English"] = 3900,
["Australian_Football_League_team"] = 2200,
["Australian_dollar"] = 2300,
["Australian_party_style"] = 6700,
["Australian_politics/name"] = 4700,
["Australian_politics/party_colours"] = 6900,
["Austria_metadata_Wikidata"] = 2100,
["Austria_population_Wikidata"] = 2100,
["Aut"] = 7700,
["Authority_control"] = 2300000,
["Authority_control_(arts)"] = 16000,
["Auto_link"] = 74000,
["Autobiography"] = 2200,
["Autolink"] = 41000,
["Automated_tools"] = 85000,
["Automated_tools/core"] = 85000,
["Automatic_archive_navigator"] = 43000,
["Automatic_archives_blurb"] = 20000,
["Automatic_category_TOC"] = 864000,
["Automatic_category_TOC/core"] = 863000,
["Automatic_taxobox"] = 105000,
["Automatically_generated"] = 2000,
["Aviation_accidents_and_incidents"] = 2800,
["Avoid_wrap"] = 6400,
["Awaiting_admin"] = 3100,
["Awaitingadmin"] = 3000,
["Award2"] = 2600,
["Awards"] = 2600,
["Awards_table"] = 6300,
["Awards_table/styles.css"] = 6300,
["Ayd"] = 4800,
["Aye"] = 14000,
["Module:A_or_an"] = 12000,
["Module:A_or_an/words"] = 12000,
["Module:About"] = 171000,
["Module:Adjacent_stations"] = 80000,
["Module:Adjacent_stations/Amtrak"] = 2900,
["Module:Adjacent_stations/Deutsche_Bahn"] = 2100,
["Module:Adjacent_stations/Indian_Railways"] = 3800,
["Module:Adjacent_stations/JR_East"] = 2600,
["Module:Adjacent_stations/i18n"] = 80000,
["Module:Administrators'_noticeboard_archives"] = 2200,
["Module:Administrators'_noticeboard_archives/styles.css"] = 2200,
["Module:AfC_submission_catcheck"] = 286000,
["Module:AfC_topic"] = 30000,
["Module:Age"] = 1420000,
["Module:Ahnentafel"] = 7700,
["Module:Airport_destination_list"] = 4800,
["Module:Aligned_dates_list"] = 2800,
["Module:Aligned_table"] = 14000,
["Module:All_Ireland_by_county_category_navigation"] = 3400,
["Module:Anchor"] = 84000,
["Module:Ancient_Egypt_era"] = 2600,
["Module:Ancient_Egypt_era/data"] = 2600,
["Module:Ancient_Egypt_kings"] = 2600,
["Module:Ancient_Egypt_kings/data"] = 2600,
["Module:Ancient_Olympiads"] = 2600,
["Module:Ancient_Olympiads/data"] = 2600,
["Module:Annotated_link"] = 20000,
["Module:Archive"] = 348000,
["Module:Archive/config"] = 348000,
["Module:Archive_list"] = 101000,
["Module:Archives/bots"] = 36000,
["Module:Arguments"] = 37700000,
["Module:Armenian"] = 2600,
["Module:Arrowverse_redirect_category_handler"] = 2100,
["Module:Article_history"] = 53000,
["Module:Article_history/Category"] = 53000,
["Module:Article_history/config"] = 53000,
["Module:Article_history/styles.css"] = 53000,
["Module:Article_stub_box"] = 2370000,
["Module:Article_stub_box/styles.css"] = 2370000,
["Module:Articles_by_class"] = 49000,
["Module:Asbox_stubtree"] = 42000,
["Module:Attached_KML"] = 14000,
["Module:Attached_KML/styles.css"] = 14000,
["Module:Australian_place_map"] = 16000,
["Module:Authority_control"] = 2320000,
["Module:Authority_control/auxiliary"] = 718000,
["Module:Authority_control/config"] = 2320000,
["Module:Auto_date_formatter"] = 16000,
["Module:Automated_taxobox"] = 502000,
["Module:Autotaxobox"] = 655000,
}