Module:Transclusion count/data/G: Difference between revisions
Appearance
Deleatur yhe (talk | contribs) m 1 revision imported |
Deleatur yhe (talk | contribs) m 1 revision imported |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 11: | Line 11: | ||
["GBR"] = 10000, | ["GBR"] = 10000, | ||
["GBR2"] = 9800, | ["GBR2"] = 9800, | ||
["GBurl"] = | ["GBurl"] = 5900, | ||
["GCM"] = 3200, | ["GCM"] = 3200, | ||
["GDR"] = 2600, | ["GDR"] = 2600, | ||
| Line 24: | Line 24: | ||
["GFDL-self-with-disclaimers"] = 5900, | ["GFDL-self-with-disclaimers"] = 5900, | ||
["GFDL-with-disclaimers"] = 3900, | ["GFDL-with-disclaimers"] = 3900, | ||
["GHS07"] = | ["GHS07"] = 2900, | ||
["GHS_exclamation_mark"] = 3100, | ["GHS_exclamation_mark"] = 3100, | ||
["GNIS"] = 62000, | ["GNIS"] = 62000, | ||
| Line 39: | Line 39: | ||
["GYM_National_Team_link"] = 2700, | ["GYM_National_Team_link"] = 2700, | ||
["Gain"] = 3500, | ["Gain"] = 3500, | ||
["Gale"] = | ["Gale"] = 2100, | ||
["Gallery"] = 18000, | ["Gallery"] = 18000, | ||
["Game-lost"] = 5400, | ["Game-lost"] = 5400, | ||
["Game-tied"] = 2500, | ["Game-tied"] = 2500, | ||
["Game-won"] = | ["Game-won"] = 5400, | ||
["Game_log_end"] = | ["Game_log_end"] = 4200, | ||
["Game_log_section_end"] = 5700, | ["Game_log_section_end"] = 5700, | ||
["Game_log_section_start"] = 5700, | ["Game_log_section_start"] = 5700, | ||
| Line 55: | Line 55: | ||
["Gbmappingsmall"] = 18000, | ["Gbmappingsmall"] = 18000, | ||
["Gbmapscaled"] = 6900, | ["Gbmapscaled"] = 6900, | ||
["Gender"] = | ["Gender"] = 364000, | ||
["GeoGroup"] = 37000, | ["GeoGroup"] = 37000, | ||
["GeoGroupTemplate"] = 10000, | ["GeoGroupTemplate"] = 10000, | ||
| Line 62: | Line 62: | ||
["GeoSource/ref"] = 3900, | ["GeoSource/ref"] = 3900, | ||
["Geodis"] = 37000, | ["Geodis"] = 37000, | ||
["Geographic_Location"] = | ["Geographic_Location"] = 8200, | ||
["Geographic_location"] = 17000, | ["Geographic_location"] = 17000, | ||
["Geological_category_see_also"] = 3900, | ["Geological_category_see_also"] = 3900, | ||
| Line 71: | Line 71: | ||
["Germany_by_state_category_navigation"] = 2900, | ["Germany_by_state_category_navigation"] = 2900, | ||
["GetAdjectiveFromCountryName"] = 19000, | ["GetAdjectiveFromCountryName"] = 19000, | ||
["GetCountryNameFromAdjective"] = | ["GetCountryNameFromAdjective"] = 98000, | ||
["Get_QID"] = | ["Get_QID"] = 550000, | ||
["Get_parent_sport"] = 8500, | ["Get_parent_sport"] = 8500, | ||
["Getalias"] = 37000, | ["Getalias"] = 37000, | ||
| Line 90: | Line 90: | ||
["Gold1"] = 47000, | ["Gold1"] = 47000, | ||
["Gold_medal"] = 6300, | ["Gold_medal"] = 6300, | ||
["Gold_medal_icon"] = | ["Gold_medal_icon"] = 61000, | ||
["Good_article"] = 45000, | ["Good_article"] = 45000, | ||
["Good_article_tools"] = 88000, | ["Good_article_tools"] = 88000, | ||
| Line 96: | Line 96: | ||
["Google"] = 2600, | ["Google"] = 2600, | ||
["GoogleAnalyticsSummary"] = 59000, | ["GoogleAnalyticsSummary"] = 59000, | ||
["Google_Books_URL"] = | ["Google_Books_URL"] = 6100, | ||
["Google_Scholar_ID"] = 8900, | ["Google_Scholar_ID"] = 8900, | ||
["Google_Scholar_id"] = 4600, | ["Google_Scholar_id"] = 4600, | ||
| Line 106: | Line 106: | ||
["Grade_II_colour"] = 2900, | ["Grade_II_colour"] = 2900, | ||
["Graphic_novel_list"] = 4400, | ["Graphic_novel_list"] = 4400, | ||
["Graphic_novel_list/footer"] = | ["Graphic_novel_list/footer"] = 4400, | ||
["Graphic_novel_list/header"] = 4400, | ["Graphic_novel_list/header"] = 4400, | ||
["Gray"] = 49000, | ["Gray"] = 49000, | ||
["Great"] = 2600, | ["Great"] = 2600, | ||
["Great_Circle_Mapper_link"] = 3200, | ["Great_Circle_Mapper_link"] = 3200, | ||
["Greater_color_contrast_ratio"] = | ["Greater_color_contrast_ratio"] = 179000, | ||
["Green"] = 18000, | ["Green"] = 18000, | ||
["Gregorian_serial_date"] = 3500, | ["Gregorian_serial_date"] = 3500, | ||
| Line 117: | Line 117: | ||
["Gridiron_alt_primary_style"] = 11000, | ["Gridiron_alt_primary_style"] = 11000, | ||
["Gridiron_alt_secondary_color"] = 7000, | ["Gridiron_alt_secondary_color"] = 7000, | ||
["Gridiron_primary_color"] = | ["Gridiron_primary_color"] = 7800, | ||
["Gridiron_primary_style"] = 36000, | ["Gridiron_primary_style"] = 36000, | ||
["Gridiron_secondary_color"] = 25000, | ["Gridiron_secondary_color"] = 25000, | ||
| Line 140: | Line 140: | ||
["Module:Good_article_topics/data"] = 56000, | ["Module:Good_article_topics/data"] = 56000, | ||
["Module:Graphic_novel_list"] = 4400, | ["Module:Graphic_novel_list"] = 4400, | ||
["Module:Gridiron_color"] = | ["Module:Gridiron_color"] = 39000, | ||
["Module:Gridiron_color/data"] = | ["Module:Gridiron_color/data"] = 39000, | ||
["Module:Gutenberg"] = 13000, | ["Module:Gutenberg"] = 13000, | ||
} | } | ||
Latest revision as of 01:46, 28 September 2026
Documentation for this module may be created at Module:Transclusion count/data/G/doc
return {
["GA"] = 20000,
["GA-Class"] = 17000,
["GA/Topic"] = 24000,
["GAList/check"] = 53000,
["GAN_link"] = 119000,
["GAProgress"] = 4300,
["GATable/item"] = 5600,
["GBIF"] = 3200,
["GBN"] = 10000,
["GBR"] = 10000,
["GBR2"] = 9800,
["GBurl"] = 5900,
["GCM"] = 3200,
["GDR"] = 2600,
["GEO"] = 2900,
["GEOnet2"] = 6100,
["GEOnet3"] = 43000,
["GEOnet_name_search"] = 6200,
["GEOnet_ufi_search"] = 43000,
["GER"] = 18000,
["GFDL"] = 30000,
["GFDL-self"] = 4200,
["GFDL-self-with-disclaimers"] = 5900,
["GFDL-with-disclaimers"] = 3900,
["GHS07"] = 2900,
["GHS_exclamation_mark"] = 3100,
["GNIS"] = 62000,
["GNIS_4"] = 2100,
["GNIS_URL"] = 101000,
["GRC"] = 6800,
["GRE"] = 5800,
["GRIN"] = 2900,
["GRT"] = 6400,
["GS"] = 6700,
["GSA_player"] = 2300,
["GT"] = 2500,
["GYM_National_Team"] = 2700,
["GYM_National_Team_link"] = 2700,
["Gain"] = 3500,
["Gale"] = 2100,
["Gallery"] = 18000,
["Game-lost"] = 5400,
["Game-tied"] = 2500,
["Game-won"] = 5400,
["Game_log_end"] = 4200,
["Game_log_section_end"] = 5700,
["Game_log_section_start"] = 5700,
["Game_log_start"] = 5800,
["Game_log_start/styles.css"] = 5800,
["Ganl"] = 119000,
["Gastropods.com"] = 4600,
["Gbm4ibx"] = 2600,
["Gbmapping"] = 3700,
["Gbmappingsmall"] = 18000,
["Gbmapscaled"] = 6900,
["Gender"] = 364000,
["GeoGroup"] = 37000,
["GeoGroupTemplate"] = 10000,
["GeoSource"] = 3900,
["GeoSource/list"] = 3900,
["GeoSource/ref"] = 3900,
["Geodis"] = 37000,
["Geographic_Location"] = 8200,
["Geographic_location"] = 17000,
["Geological_category_see_also"] = 3900,
["Geological_range"] = 25000,
["Geological_range/marker"] = 25000,
["German_National_Library_portal"] = 6300,
["German_submarine"] = 6700,
["Germany_by_state_category_navigation"] = 2900,
["GetAdjectiveFromCountryName"] = 19000,
["GetCountryNameFromAdjective"] = 98000,
["Get_QID"] = 550000,
["Get_parent_sport"] = 8500,
["Getalias"] = 37000,
["Getalias/core"] = 37000,
["Getalias2"] = 3100,
["Getalias2/core"] = 3100,
["Given_name"] = 23000,
["Globalize"] = 5500,
["Globalize/name"] = 2900,
["Gloss"] = 33000,
["Glossary_link"] = 6400,
["Glottolink"] = 9700,
["Gnis"] = 17000,
["Goal"] = 48000,
["Goalscorers"] = 2700,
["Gold01"] = 18000,
["Gold1"] = 47000,
["Gold_medal"] = 6300,
["Gold_medal_icon"] = 61000,
["Good_article"] = 45000,
["Good_article_tools"] = 88000,
["Good_article_tools/styles.css"] = 88000,
["Google"] = 2600,
["GoogleAnalyticsSummary"] = 59000,
["Google_Books_URL"] = 6100,
["Google_Scholar_ID"] = 8900,
["Google_Scholar_id"] = 4600,
["Google_books"] = 20000,
["Google_maps"] = 15000,
["Google_scholar_id"] = 2800,
["Gopwhig"] = 4000,
["Grade_II*_colour"] = 2500,
["Grade_II_colour"] = 2900,
["Graphic_novel_list"] = 4400,
["Graphic_novel_list/footer"] = 4400,
["Graphic_novel_list/header"] = 4400,
["Gray"] = 49000,
["Great"] = 2600,
["Great_Circle_Mapper_link"] = 3200,
["Greater_color_contrast_ratio"] = 179000,
["Green"] = 18000,
["Gregorian_serial_date"] = 3500,
["Grey"] = 14000,
["Gridiron_alt_primary_style"] = 11000,
["Gridiron_alt_secondary_color"] = 7000,
["Gridiron_primary_color"] = 7800,
["Gridiron_primary_style"] = 36000,
["Gridiron_secondary_color"] = 25000,
["Gross_register_tonnage"] = 6400,
["Gross_tonnage"] = 2500,
["Gsd"] = 3300,
["Gutenberg"] = 2700,
["Gutenberg_author"] = 11000,
["Gutenberg_book"] = 3100,
["Module:GAN_link"] = 119000,
["Module:GHS_phrases"] = 4400,
["Module:GHS_phrases/data"] = 4400,
["Module:Gallery"] = 18000,
["Module:Gallery/styles.css"] = 18000,
["Module:Gapnum"] = 46000,
["Module:Geological_time"] = 3900,
["Module:Geological_time/data"] = 3900,
["Module:Germany_by_state_category_navigation"] = 2900,
["Module:GetShortDescription"] = 20000,
["Module:Goalscorers"] = 3000,
["Module:Good_article_topics"] = 57000,
["Module:Good_article_topics/data"] = 56000,
["Module:Graphic_novel_list"] = 4400,
["Module:Gridiron_color"] = 39000,
["Module:Gridiron_color/data"] = 39000,
["Module:Gutenberg"] = 13000,
}