Module:Transclusion count/data/P: Difference between revisions
Appearance
Deleatur yhe (talk | contribs) m 1 revision imported |
m Bot: Updated page. |
||
| Line 5: | Line 5: | ||
["P."] = 4000, | ["P."] = 4000, | ||
["P1"] = 233000, | ["P1"] = 233000, | ||
["P2"] = | ["P2"] = 515000, | ||
["PAGENAMEBASE"] = 1900000, | ["PAGENAMEBASE"] = 1900000, | ||
["PAGENAMEU"] = 55000, | ["PAGENAMEU"] = 55000, | ||
| Line 14: | Line 14: | ||
["PD-US-expired-abroad"] = 8700, | ["PD-US-expired-abroad"] = 8700, | ||
["PD-US-no_notice"] = 2300, | ["PD-US-no_notice"] = 2300, | ||
["PD-art"] = | ["PD-art"] = 3300, | ||
["PD-ineligible-USonly"] = 7700, | ["PD-ineligible-USonly"] = 7700, | ||
["PD-notice"] = 26000, | ["PD-notice"] = 26000, | ||
| Line 43: | Line 43: | ||
["POTDlink"] = 8300, | ["POTDlink"] = 8300, | ||
["POV"] = 3200, | ["POV"] = 3200, | ||
["POW"] = | ["POW"] = 2600, | ||
["PR/header"] = 3100, | ["PR/header"] = 3100, | ||
["PR/heading"] = 7200, | ["PR/heading"] = 7200, | ||
| Line 59: | Line 59: | ||
["Pagelinks"] = 75000, | ["Pagelinks"] = 75000, | ||
["Pagelist"] = 15000, | ["Pagelist"] = 15000, | ||
["Pagetype"] = | ["Pagetype"] = 11400000, | ||
["Paid"] = 17000, | ["Paid"] = 17000, | ||
["Pakistani_English"] = 4000, | ["Pakistani_English"] = 4000, | ||
["Para"] = | ["Para"] = 2920000, | ||
["Parabr"] = 3800, | ["Parabr"] = 3800, | ||
["Paragraph_break"] = 2160000, | ["Paragraph_break"] = 2160000, | ||
["Param_value"] = 152000, | ["Param_value"] = 152000, | ||
["Param_value/styles.css"] = 152000, | ["Param_value/styles.css"] = 152000, | ||
["Parameter"] = | ["Parameter"] = 3070000, | ||
["Parameter_names_example"] = 2700, | ["Parameter_names_example"] = 2700, | ||
["ParmPart"] = 15000, | ["ParmPart"] = 15000, | ||
["Partial"] = | ["Partial"] = 5600, | ||
["Partial_minor_planet_designation"] = 5700, | ["Partial_minor_planet_designation"] = 5700, | ||
["Partly_done"] = 4300, | ["Partly_done"] = 4300, | ||
| Line 81: | Line 81: | ||
["Party_shading/Independent"] = 3400, | ["Party_shading/Independent"] = 3400, | ||
["Party_shading/Republican"] = 18000, | ["Party_shading/Republican"] = 18000, | ||
["Party_stripe"] = | ["Party_stripe"] = 18000, | ||
["Pass"] = 3300, | ["Pass"] = 3300, | ||
["Pb"] = | ["Pb"] = 2130000, | ||
["Pd-notice"] = 2200, | ["Pd-notice"] = 2200, | ||
["Pedigree"] = 4400, | ["Pedigree"] = 4400, | ||
["Peer_review/heading"] = 10000, | ["Peer_review/heading"] = 10000, | ||
["Peer_review_links"] = | ["Peer_review_links"] = 3300, | ||
["Peer_review_tools"] = 9600, | ["Peer_review_tools"] = 9600, | ||
["Penalty_shoot-out"] = 6000, | ["Penalty_shoot-out"] = 6000, | ||
| Line 93: | Line 93: | ||
["Pending_DYK_American_hooks"] = 5200, | ["Pending_DYK_American_hooks"] = 5200, | ||
["Pending_DYK_biographies"] = 11000, | ["Pending_DYK_biographies"] = 11000, | ||
["Pending_changes–protected"] = 4400, | |||
["Pending_film"] = 2800, | ["Pending_film"] = 2800, | ||
["Pending_films_key"] = 2600, | ["Pending_films_key"] = 2600, | ||
["Pengoal"] = 12000, | ["Pengoal"] = 12000, | ||
["Penmiss"] = 15000, | ["Penmiss"] = 15000, | ||
["Percentage"] = | ["Percentage"] = 19000, | ||
["Performance_key"] = 2800, | ["Performance_key"] = 2800, | ||
["Performance_key/styles.css"] = 2800, | ["Performance_key/styles.css"] = 2800, | ||
| Line 119: | Line 120: | ||
["Photoreq"] = 2900, | ["Photoreq"] = 2900, | ||
["Picture_of_the_day"] = 8300, | ["Picture_of_the_day"] = 8300, | ||
["Pie_chart"] = | ["Pie_chart"] = 8500, | ||
["Pie_chart/styles.css"] = | ["Pie_chart/styles.css"] = 8500, | ||
["Ping"] = 285000, | ["Ping"] = 285000, | ||
["Pipe"] = 97000, | ["Pipe"] = 97000, | ||
| Line 133: | Line 134: | ||
["Player2"] = 2900, | ["Player2"] = 2900, | ||
["Please_check_ISSN"] = 16000, | ["Please_check_ISSN"] = 16000, | ||
["Plural"] = | ["Plural"] = 108000, | ||
["Pluralize_from_text"] = | ["Pluralize_from_text"] = 2840000, | ||
["Pn"] = 2800, | ["Pn"] = 2800, | ||
["Poem_quote"] = 3900, | ["Poem_quote"] = 3900, | ||
| Line 149: | Line 150: | ||
["Portal-Class"] = 8100, | ["Portal-Class"] = 8100, | ||
["Portal-inline"] = 246000, | ["Portal-inline"] = 246000, | ||
["Portal_and_project"] = | ["Portal_and_project"] = 262000, | ||
["Portal_bar"] = 186000, | ["Portal_bar"] = 186000, | ||
["Portal_box"] = 2100, | ["Portal_box"] = 2100, | ||
| Line 165: | Line 166: | ||
["Pp-book-cover"] = 52000, | ["Pp-book-cover"] = 52000, | ||
["Pp-extended"] = 11000, | ["Pp-extended"] = 11000, | ||
["Pp-move"] = | ["Pp-move"] = 10000, | ||
["Pp-pc"] = | ["Pp-pc"] = 3700, | ||
["Pp-protected"] = 13000, | ["Pp-protected"] = 13000, | ||
["Pp-semi"] = 6800, | ["Pp-semi"] = 6800, | ||
["Pp-semi-indef"] = | ["Pp-semi-indef"] = 4700, | ||
["Pp-template"] = 4400, | ["Pp-template"] = 4400, | ||
["Pp-vandalism"] = | ["Pp-vandalism"] = 2700, | ||
["Precision"] = 6000, | ["Precision"] = 6000, | ||
["Preferences"] = 18000, | ["Preferences"] = 18000, | ||
["Preferences/section"] = | ["Preferences/section"] = 3300, | ||
["PresFoot"] = 3300, | ["PresFoot"] = 3300, | ||
["PresHead"] = 3900, | ["PresHead"] = 3900, | ||
["PresRow"] = 3900, | ["PresRow"] = 3900, | ||
["Press"] = 5800, | ["Press"] = 5800, | ||
["Preview_warning"] = | ["Preview_warning"] = 488000, | ||
["Primary_source_inline"] = 8200, | ["Primary_source_inline"] = 8200, | ||
["Primary_sources"] = 33000, | ["Primary_sources"] = 33000, | ||
| Line 189: | Line 190: | ||
["Professional_wrestling_profiles"] = 3200, | ["Professional_wrestling_profiles"] = 3200, | ||
["Professional_wrestling_results_table"] = 3200, | ["Professional_wrestling_results_table"] = 3200, | ||
["Profit"] = | ["Profit"] = 3500, | ||
["Progress_box"] = 19000, | ["Progress_box"] = 19000, | ||
["Project-Class"] = 13000, | ["Project-Class"] = 13000, | ||
| Line 196: | Line 197: | ||
["Proper_name"] = 2800, | ["Proper_name"] = 2800, | ||
["Prose"] = 3300, | ["Prose"] = 3300, | ||
["Protected_due_to_vandalism"] = 2900, | |||
["Protected_page"] = 25000, | |||
["Protected_page_maintenance_message"] = 42000, | ["Protected_page_maintenance_message"] = 42000, | ||
["Protection_padlock"] = | ["Protection_padlock"] = 3600, | ||
["Proxy_block"] = 2200, | ["Proxy_block"] = 2200, | ||
["Pso"] = | ["Pso"] = 5100, | ||
["Purge"] = 569000, | ["Purge"] = 569000, | ||
["Purge_button"] = 19000, | ["Purge_button"] = 19000, | ||
| Line 214: | Line 217: | ||
["Module:Pagetype/setindex"] = 13600000, | ["Module:Pagetype/setindex"] = 13600000, | ||
["Module:Pagetype/softredirect"] = 17800000, | ["Module:Pagetype/softredirect"] = 17800000, | ||
["Module:ParameterCount"] = | ["Module:ParameterCount"] = 1710000, | ||
["Module:Parameter_names_example"] = 2700, | ["Module:Parameter_names_example"] = 2700, | ||
["Module:Parameter_validation"] = | ["Module:Parameter_validation"] = 166000, | ||
["Module:Parameter_validation/default_config"] = | ["Module:Parameter_validation/default_config"] = 166000, | ||
["Module:Party_name_with_color"] = 13000, | ["Module:Party_name_with_color"] = 13000, | ||
["Module:Percentage"] = | ["Module:Percentage"] = 19000, | ||
["Module:Person_date"] = | ["Module:Person_date"] = 1790000, | ||
["Module:Person_height"] = | ["Module:Person_height"] = 284000, | ||
["Module:Person_length"] = 7700, | ["Module:Person_length"] = 7700, | ||
["Module:Person_weight"] = 85000, | ["Module:Person_weight"] = 85000, | ||
["Module:Phone_size"] = 2100, | ["Module:Phone_size"] = 2100, | ||
["Module:Photo_montage"] = 4900, | ["Module:Photo_montage"] = 4900, | ||
["Module:Piechart"] = | ["Module:Piechart"] = 8500, | ||
["Module:Piechart/cuts.json"] = | ["Module:Piechart/cuts.json"] = 8500, | ||
["Module:Plain_text"] = 1880000, | ["Module:Plain_text"] = 1880000, | ||
["Module:Pn"] = 4800, | ["Module:Pn"] = 4800, | ||
| Line 239: | Line 242: | ||
["Module:Political_party/G"] = 22000, | ["Module:Political_party/G"] = 22000, | ||
["Module:Political_party/H"] = 7500, | ["Module:Political_party/H"] = 7500, | ||
["Module:Political_party/I"] = | ["Module:Political_party/I"] = 63000, | ||
["Module:Political_party/J"] = 10000, | ["Module:Political_party/J"] = 10000, | ||
["Module:Political_party/K"] = 6200, | ["Module:Political_party/K"] = 6200, | ||
| Line 251: | Line 254: | ||
["Module:Political_party/T"] = 15000, | ["Module:Political_party/T"] = 15000, | ||
["Module:Political_party/U"] = 22000, | ["Module:Political_party/U"] = 22000, | ||
["Module:Political_party/V"] = | ["Module:Political_party/V"] = 8200, | ||
["Module:Political_party/W"] = 15000, | ["Module:Political_party/W"] = 15000, | ||
["Module:Political_party/Y"] = 2400, | ["Module:Political_party/Y"] = 2400, | ||
| Line 257: | Line 260: | ||
["Module:PopulationFromWikidata"] = 15000, | ["Module:PopulationFromWikidata"] = 15000, | ||
["Module:Portal"] = 11300000, | ["Module:Portal"] = 11300000, | ||
["Module:Portal-inline"] = | ["Module:Portal-inline"] = 252000, | ||
["Module:Portal/images/a"] = 2050000, | ["Module:Portal/images/a"] = 2050000, | ||
["Module:Portal/images/aliases"] = | ["Module:Portal/images/aliases"] = 361000, | ||
["Module:Portal/images/b"] = | ["Module:Portal/images/b"] = 3570000, | ||
["Module:Portal/images/c"] = | ["Module:Portal/images/c"] = 2280000, | ||
["Module:Portal/images/d"] = 120000, | ["Module:Portal/images/d"] = 120000, | ||
["Module:Portal/images/e"] = | ["Module:Portal/images/e"] = 596000, | ||
["Module:Portal/images/f"] = 1020000, | ["Module:Portal/images/f"] = 1020000, | ||
["Module:Portal/images/g"] = | ["Module:Portal/images/g"] = 710000, | ||
["Module:Portal/images/h"] = | ["Module:Portal/images/h"] = 548000, | ||
["Module:Portal/images/i"] = 1300000, | ["Module:Portal/images/i"] = 1300000, | ||
["Module:Portal/images/j"] = | ["Module:Portal/images/j"] = 348000, | ||
["Module:Portal/images/k"] = 88000, | ["Module:Portal/images/k"] = 88000, | ||
["Module:Portal/images/l"] = | ["Module:Portal/images/l"] = 535000, | ||
["Module:Portal/images/m"] = | ["Module:Portal/images/m"] = 773000, | ||
["Module:Portal/images/n"] = | ["Module:Portal/images/n"] = 842000, | ||
["Module:Portal/images/o"] = 461000, | ["Module:Portal/images/o"] = 461000, | ||
["Module:Portal/images/other"] = 271000, | ["Module:Portal/images/other"] = 271000, | ||
["Module:Portal/images/p"] = | ["Module:Portal/images/p"] = 982000, | ||
["Module:Portal/images/q"] = 3300, | ["Module:Portal/images/q"] = 3300, | ||
["Module:Portal/images/r"] = 442000, | ["Module:Portal/images/r"] = 442000, | ||
["Module:Portal/images/s"] = | ["Module:Portal/images/s"] = 2010000, | ||
["Module:Portal/images/t"] = | ["Module:Portal/images/t"] = 863000, | ||
["Module:Portal/images/u"] = | ["Module:Portal/images/u"] = 1410000, | ||
["Module:Portal/images/v"] = | ["Module:Portal/images/v"] = 348000, | ||
["Module:Portal/images/w"] = 214000, | ["Module:Portal/images/w"] = 214000, | ||
["Module:Portal/images/y"] = 39000, | ["Module:Portal/images/y"] = 39000, | ||
| Line 296: | Line 299: | ||
["Module:Protect"] = 126000, | ["Module:Protect"] = 126000, | ||
["Module:Protected_edit_request"] = 60000, | ["Module:Protected_edit_request"] = 60000, | ||
["Module: | ["Module:Protected_page"] = 74000, | ||
["Module: | ["Module:Protected_page/config"] = 74000, | ||
["Module:Purge"] = | ["Module:Protection_banner"] = 23000, | ||
["Module:Purge"] = 592000, | |||
} | } | ||
Revision as of 05:09, 6 September 2026
Documentation for this module may be created at Module:Transclusion count/data/P/doc
return {
["P"] = 6400,
["P-1"] = 4800,
["P-phrases"] = 4200,
["P."] = 4000,
["P1"] = 233000,
["P2"] = 515000,
["PAGENAMEBASE"] = 1900000,
["PAGENAMEU"] = 55000,
["PAK"] = 3400,
["PD-US"] = 8600,
["PD-US-1923-abroad"] = 5400,
["PD-US-expired"] = 5000,
["PD-US-expired-abroad"] = 8700,
["PD-US-no_notice"] = 2300,
["PD-art"] = 3300,
["PD-ineligible-USonly"] = 7700,
["PD-notice"] = 26000,
["PD-old-100"] = 3200,
["PD-self"] = 31000,
["PD-textlogo"] = 6200,
["PDB_Gallery"] = 2900,
["PDanube"] = 3300,
["PER"] = 3500,
["PHI"] = 2700,
["PHL"] = 3700,
["PH_census"] = 2000,
["PLANTS"] = 4300,
["PM20"] = 3300,
["PMID"] = 6500,
["PNsign"] = 2100,
["POL"] = 68000,
["POR"] = 5600,
["POTD/Day"] = 2900,
["POTD_archive"] = 2600,
["POTD_archive/footer"] = 2600,
["POTD_default"] = 12000,
["POTD_image"] = 3900,
["POTD_image1"] = 2600,
["POTD_image2"] = 2600,
["POTD_navigation"] = 7800,
["POTD_texttitle"] = 2600,
["POTDlink"] = 8300,
["POV"] = 3200,
["POW"] = 2600,
["PR/header"] = 3100,
["PR/heading"] = 7200,
["PRI"] = 2200,
["PRT"] = 6400,
["PR_link"] = 118000,
["PS"] = 3100,
["Pad"] = 51000,
["Paddle_Steamer"] = 3100,
["Page"] = 4400,
["Page_name_sub"] = 52000,
["Page_needed"] = 23000,
["Page_tabs"] = 4100,
["Page_tabs/styles.css"] = 4100,
["Pagelinks"] = 75000,
["Pagelist"] = 15000,
["Pagetype"] = 11400000,
["Paid"] = 17000,
["Pakistani_English"] = 4000,
["Para"] = 2920000,
["Parabr"] = 3800,
["Paragraph_break"] = 2160000,
["Param_value"] = 152000,
["Param_value/styles.css"] = 152000,
["Parameter"] = 3070000,
["Parameter_names_example"] = 2700,
["ParmPart"] = 15000,
["Partial"] = 5600,
["Partial_minor_planet_designation"] = 5700,
["Partly_done"] = 4300,
["Party_color"] = 82000,
["Party_color_cell"] = 6600,
["Party_index_link"] = 3300,
["Party_name_with_color"] = 7300,
["Party_name_with_colour"] = 4200,
["Party_shading/Democratic"] = 19000,
["Party_shading/Independent"] = 3400,
["Party_shading/Republican"] = 18000,
["Party_stripe"] = 18000,
["Pass"] = 3300,
["Pb"] = 2130000,
["Pd-notice"] = 2200,
["Pedigree"] = 4400,
["Peer_review/heading"] = 10000,
["Peer_review_links"] = 3300,
["Peer_review_tools"] = 9600,
["Penalty_shoot-out"] = 6000,
["Pending"] = 6500,
["Pending_DYK_American_hooks"] = 5200,
["Pending_DYK_biographies"] = 11000,
["Pending_changes–protected"] = 4400,
["Pending_film"] = 2800,
["Pending_films_key"] = 2600,
["Pengoal"] = 12000,
["Penmiss"] = 15000,
["Percentage"] = 19000,
["Performance_key"] = 2800,
["Performance_key/styles.css"] = 2800,
["Period_color"] = 28000,
["Period_end"] = 26000,
["Period_id"] = 29000,
["Period_start"] = 29000,
["Personal_attack_removed"] = 2100,
["PeruTasks"] = 19000,
["Phab"] = 8100,
["Phabricator"] = 8300,
["Phanerozoic_250px"] = 25000,
["PharmNavFootnote"] = 5600,
["Philippine_census_reference"] = 2000,
["Philippine_name"] = 4300,
["Photo"] = 2200,
["Photo_montage"] = 4900,
["Photo_requested"] = 108000,
["Photograph_requested"] = 4600,
["Photomontage"] = 4400,
["Photoreq"] = 2900,
["Picture_of_the_day"] = 8300,
["Pie_chart"] = 8500,
["Pie_chart/styles.css"] = 8500,
["Ping"] = 285000,
["Pipe"] = 97000,
["Place_name_disambiguation"] = 40000,
["Plain_link"] = 119000,
["Plain_list"] = 16000,
["Plain_text"] = 109000,
["Plainlink"] = 30000,
["Plainlist"] = 391000,
["Plainlist/styles.css"] = 3120000,
["Player"] = 3900,
["Player2"] = 2900,
["Please_check_ISSN"] = 16000,
["Plural"] = 108000,
["Pluralize_from_text"] = 2840000,
["Pn"] = 2800,
["Poem_quote"] = 3900,
["Poemquote"] = 2700,
["Politician_icon"] = 34000,
["Politician_icon2"] = 34000,
["Politics_sidebar_below"] = 19000,
["Politics_sidebar_title"] = 19000,
["Polluted_category"] = 2500,
["Polparty"] = 31000,
["Pop_density"] = 10000,
["Population_Germany"] = 14000,
["Portal"] = 10800000,
["Portal-Class"] = 8100,
["Portal-inline"] = 246000,
["Portal_and_project"] = 262000,
["Portal_bar"] = 186000,
["Portal_box"] = 2100,
["Portalbar"] = 9900,
["Portuguese_name"] = 10000,
["Possible"] = 4000,
["Possibly_empty_category"] = 70000,
["Post-nominals"] = 63000,
["Post-nominals/AUS"] = 8500,
["Post-nominals/CAN"] = 10000,
["Post-nominals/GBR"] = 33000,
["Post-nominals/NZL"] = 4500,
["Postnominals"] = 11000,
["Pp"] = 8800,
["Pp-book-cover"] = 52000,
["Pp-extended"] = 11000,
["Pp-move"] = 10000,
["Pp-pc"] = 3700,
["Pp-protected"] = 13000,
["Pp-semi"] = 6800,
["Pp-semi-indef"] = 4700,
["Pp-template"] = 4400,
["Pp-vandalism"] = 2700,
["Precision"] = 6000,
["Preferences"] = 18000,
["Preferences/section"] = 3300,
["PresFoot"] = 3300,
["PresHead"] = 3900,
["PresRow"] = 3900,
["Press"] = 5800,
["Preview_warning"] = 488000,
["Primary_source_inline"] = 8200,
["Primary_sources"] = 33000,
["Principal_rank"] = 654000,
["Prisoner_of_war"] = 2600,
["Prl"] = 118000,
["ProCyclingStats"] = 2400,
["ProQuest"] = 36000,
["Professional_wrestling_profiles"] = 3200,
["Professional_wrestling_results_table"] = 3200,
["Profit"] = 3500,
["Progress_box"] = 19000,
["Project-Class"] = 13000,
["Project_other"] = 18000,
["Promotional"] = 18000,
["Proper_name"] = 2800,
["Prose"] = 3300,
["Protected_due_to_vandalism"] = 2900,
["Protected_page"] = 25000,
["Protected_page_maintenance_message"] = 42000,
["Protection_padlock"] = 3600,
["Proxy_block"] = 2200,
["Pso"] = 5100,
["Purge"] = 569000,
["Purge_button"] = 19000,
["Purge_button/styles.css"] = 19000,
["Module:POTD_titletext"] = 2500,
["Module:Page"] = 122000,
["Module:PageLinks"] = 75000,
["Module:Page_tabs"] = 4100,
["Module:Pagelist"] = 15000,
["Module:Pagetype"] = 19100000,
["Module:Pagetype/config"] = 19100000,
["Module:Pagetype/disambiguation"] = 13300000,
["Module:Pagetype/rfd"] = 17200000,
["Module:Pagetype/setindex"] = 13600000,
["Module:Pagetype/softredirect"] = 17800000,
["Module:ParameterCount"] = 1710000,
["Module:Parameter_names_example"] = 2700,
["Module:Parameter_validation"] = 166000,
["Module:Parameter_validation/default_config"] = 166000,
["Module:Party_name_with_color"] = 13000,
["Module:Percentage"] = 19000,
["Module:Person_date"] = 1790000,
["Module:Person_height"] = 284000,
["Module:Person_length"] = 7700,
["Module:Person_weight"] = 85000,
["Module:Phone_size"] = 2100,
["Module:Photo_montage"] = 4900,
["Module:Piechart"] = 8500,
["Module:Piechart/cuts.json"] = 8500,
["Module:Plain_text"] = 1880000,
["Module:Pn"] = 4800,
["Module:Political_party"] = 150000,
["Module:Political_party/A"] = 27000,
["Module:Political_party/B"] = 20000,
["Module:Political_party/C"] = 49000,
["Module:Political_party/D"] = 58000,
["Module:Political_party/E"] = 7000,
["Module:Political_party/F"] = 15000,
["Module:Political_party/G"] = 22000,
["Module:Political_party/H"] = 7500,
["Module:Political_party/I"] = 63000,
["Module:Political_party/J"] = 10000,
["Module:Political_party/K"] = 6200,
["Module:Political_party/L"] = 47000,
["Module:Political_party/M"] = 15000,
["Module:Political_party/N"] = 39000,
["Module:Political_party/O"] = 7100,
["Module:Political_party/P"] = 34000,
["Module:Political_party/R"] = 58000,
["Module:Political_party/S"] = 37000,
["Module:Political_party/T"] = 15000,
["Module:Political_party/U"] = 22000,
["Module:Political_party/V"] = 8200,
["Module:Political_party/W"] = 15000,
["Module:Political_party/Y"] = 2400,
["Module:Pop_density"] = 10000,
["Module:PopulationFromWikidata"] = 15000,
["Module:Portal"] = 11300000,
["Module:Portal-inline"] = 252000,
["Module:Portal/images/a"] = 2050000,
["Module:Portal/images/aliases"] = 361000,
["Module:Portal/images/b"] = 3570000,
["Module:Portal/images/c"] = 2280000,
["Module:Portal/images/d"] = 120000,
["Module:Portal/images/e"] = 596000,
["Module:Portal/images/f"] = 1020000,
["Module:Portal/images/g"] = 710000,
["Module:Portal/images/h"] = 548000,
["Module:Portal/images/i"] = 1300000,
["Module:Portal/images/j"] = 348000,
["Module:Portal/images/k"] = 88000,
["Module:Portal/images/l"] = 535000,
["Module:Portal/images/m"] = 773000,
["Module:Portal/images/n"] = 842000,
["Module:Portal/images/o"] = 461000,
["Module:Portal/images/other"] = 271000,
["Module:Portal/images/p"] = 982000,
["Module:Portal/images/q"] = 3300,
["Module:Portal/images/r"] = 442000,
["Module:Portal/images/s"] = 2010000,
["Module:Portal/images/t"] = 863000,
["Module:Portal/images/u"] = 1410000,
["Module:Portal/images/v"] = 348000,
["Module:Portal/images/w"] = 214000,
["Module:Portal/images/y"] = 39000,
["Module:Portal/images/z"] = 6500,
["Module:Portal/styles.css"] = 10800000,
["Module:Portal_bar"] = 206000,
["Module:Portal_bar/styles.css"] = 206000,
["Module:PrevalenceData"] = 8300,
["Module:Professional_wrestling_profiles"] = 3200,
["Module:Professional_wrestling_results_table"] = 3200,
["Module:Progress_box"] = 19000,
["Module:Progress_box/config"] = 19000,
["Module:Progress_box/styles.css"] = 19000,
["Module:Protect"] = 126000,
["Module:Protected_edit_request"] = 60000,
["Module:Protected_page"] = 74000,
["Module:Protected_page/config"] = 74000,
["Module:Protection_banner"] = 23000,
["Module:Purge"] = 592000,
}